Third-party service providers that process your data
Groomfiy uses the following third-party service providers ("sub-processors") to deliver the Platform. We commit to providing 30 days' notice before adding new sub-processors that process Personal Data on behalf of Controllers.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Stripe, Inc. | Marketplace payments (Connect) | Card data, transaction records, identity verification | USA |
| Creem.io | Subscription billing (MoR for Groomers) | Card data, billing records, tax data | EU (Estonia) |
| Twilio, Inc. | SMS delivery | Phone numbers, message content | USA |
| Resend | Email delivery | Email addresses, message content | USA |
| Cloudflare R2 | Photo storage | Pet photos, profile photos | USA / Auto |
| Sentry | Error monitoring (anonymized technical data only — no PII captured) | Stack traces, request metadata, error context | USA |
| Vercel, Inc. | Frontend hosting (Next.js application) | Request/response logs, edge traffic, serverless function logs | USA |
| Railway Corp. | Backend hosting (Node.js/Express API) | API request/response logs, server traffic | USA |
| Neon, Inc. | PostgreSQL database hosting (serverless Postgres) | All Platform application data (encrypted fields encrypted at rest in DB) | USA (us-east-1) |
Version: v1.0
Last Updated: 2026-05-08
Effective Date: 2026-05-08